CRAN Package Check Timings for r-release-windows-ix86+x86_64

Last updated on 2013-05-25 11:51:22.

Timings for installing and checking packages for r-release on a system running Windows Server 2008 (64-bit) (CPU: 2x Intel Xeon E5-2670 (8 core) @ 2.6GHz).

Total seconds: 319114.00 (88.64 hours).

Package Ttotal Tcheck Tinstall Status Flags
SWATmodel 2322.00 37.00 2285.00 NOTE
BayesXsrc 1389.00 69.00 1320.00 NOTE
NMF 1361.00 1338.00 23.00 NOTE
spatstat 966.00 804.00 162.00 NOTE
phylosim 965.00 941.00 24.00 NOTE
diversitree 940.00 901.00 39.00 NOTE
RGtk2 915.00 483.00 432.00 NOTE
RQuantLib 756.00 138.00 618.00 NOTE
Matrix 710.00 456.00 254.00 NOTE
fxregime 682.00 677.00 5.00 OK
imputation 677.00 664.00 13.00 NOTE
igraph 640.00 162.00 478.00 NOTE
copula 604.00 562.00 42.00 OK
crs 573.00 387.00 186.00 NOTE
mstate 562.00 554.00 8.00 NOTE
MAMA 555.00 530.00 25.00 OK
mboost 548.00 533.00 15.00 NOTE
spc 545.00 500.00 45.00 OK
RCA 538.00 62.00 476.00 NOTE
coxme 531.00 508.00 23.00 OK
DOBAD 528.00 518.00 10.00 NOTE
PAGI 517.00 512.00 5.00 OK
fCopulae 516.00 503.00 13.00 OK
sensitivityPStrat 504.00 498.00 6.00 NOTE
mgcv 493.00 429.00 64.00 OK
TIMP 489.00 471.00 18.00 OK
SamplingStrata 487.00 484.00 3.00 OK
RecordLinkage 485.00 463.00 22.00 NOTE
growcurves 480.00 238.00 242.00 OK
aspect 470.00 467.00 3.00 OK
ModelMap 467.00 452.00 15.00 OK
MCMCpack 454.00 117.00 337.00 NOTE
portfolioSim 452.00 447.00 5.00 OK
VGAM 449.00 390.00 59.00 OK
surveillance 441.00 400.00 41.00 NOTE
fields 436.00 406.00 30.00 OK
igraph0 433.00 112.00 321.00 NOTE
spsurvey 429.00 370.00 59.00 OK
ARAMIS 407.00 403.00 4.00 NOTE
Rmixmod 397.00 167.00 230.00 NOTE
mcmc 395.00 379.00 16.00 NOTE
DPpackage 392.00 173.00 219.00 NOTE
tsDyn 389.00 369.00 20.00 WARN
pscl 388.00 362.00 26.00 OK
TunePareto 388.00 381.00 7.00 OK
iSubpathwayMiner 387.00 370.00 17.00 NOTE
BMS 386.00 381.00 5.00 NOTE
FME 385.00 375.00 10.00 OK
simFrame 382.00 357.00 25.00 NOTE
UScensus2000blkgrp 381.00 367.00 14.00 NOTE
mrdrc 380.00 374.00 6.00 OK
qtl 374.00 292.00 82.00 NOTE
psgp 358.00 109.00 249.00 OK
forecast 354.00 260.00 94.00 OK
doRNG 352.00 347.00 5.00 NOTE
RSiena 352.00 207.00 145.00 OK
remMap 351.00 345.00 6.00 OK
topicmodels 349.00 321.00 28.00 NOTE
spdep 347.00 310.00 37.00 NOTE
flexmix 345.00 335.00 10.00 NOTE
GenABEL 343.00 220.00 123.00 NOTE
ergm 339.00 285.00 54.00 OK
GSM 339.00 336.00 3.00 NOTE
GOSim 338.00 300.00 38.00 NOTE
fanplot 324.00 319.00 5.00 OK
rphast 323.00 146.00 177.00 OK
phylobase 320.00 137.00 183.00 OK
CHNOSZ 316.00 303.00 13.00 OK
opm 316.00 296.00 20.00 OK
RPostgreSQL 316.00 244.00 72.00 OK
gstat 315.00 248.00 67.00 NOTE
psych 314.00 302.00 12.00 OK
dynaTree 313.00 292.00 21.00 NOTE
mvProbit 311.00 308.00 3.00 OK
EMA 309.00 274.00 35.00 OK
RcppEigen 308.00 239.00 69.00 NOTE
PoMoS 307.00 301.00 6.00 NOTE
ade4 305.00 268.00 37.00 OK
lme4 303.00 282.00 21.00 OK
SNPtools 303.00 284.00 19.00 OK
surface 303.00 294.00 9.00 OK
mets 302.00 128.00 174.00 NOTE
RCALI 301.00 262.00 39.00 OK
HSAUR 298.00 290.00 8.00 OK
openair 295.00 248.00 47.00 OK
sme 295.00 270.00 25.00 OK
Runuran 293.00 111.00 182.00 OK
survival 290.00 202.00 88.00 OK
pgmm 288.00 274.00 14.00 OK
LogitNet 287.00 281.00 6.00 OK
unmarked 287.00 215.00 72.00 OK
robustlmm 286.00 272.00 14.00 OK
rmgarch 285.00 187.00 98.00 OK
adegenet 282.00 265.00 17.00 NOTE
robfilter 280.00 254.00 26.00 OK
smfsb 280.00 274.00 6.00 OK
orQA 278.00 248.00 30.00 NOTE
partDSA 278.00 274.00 4.00 OK
rtfbs 278.00 119.00 159.00 NOTE
SpatioTemporal 278.00 257.00 21.00 OK
saemix 276.00 271.00 5.00 OK
ChainLadder 275.00 249.00 26.00 OK
gamboostLSS 274.00 264.00 10.00 OK
SpatialExtremes 272.00 213.00 59.00 OK
nlme 270.00 223.00 47.00 OK
odprism 270.00 257.00 13.00 OK
rstiefel 270.00 264.00 6.00 OK
mixAK 268.00 157.00 111.00 OK
quantreg 268.00 224.00 44.00 NOTE
rgl 268.00 122.00 146.00 OK
party 267.00 238.00 29.00 OK
raster 267.00 189.00 78.00 NOTE
WeightedCluster 267.00 252.00 15.00 OK
arules 263.00 228.00 35.00 OK
fda 262.00 245.00 17.00 OK
RSEIS 262.00 241.00 21.00 OK
fda.usc 260.00 243.00 17.00 NOTE
gRbase 260.00 167.00 93.00 OK
move 260.00 244.00 16.00 ERROR
ordinal 260.00 244.00 16.00 OK
RandomFields 258.00 190.00 68.00 OK
TraMineR 258.00 221.00 37.00 OK
FAiR 255.00 231.00 24.00 OK
archetypes 254.00 249.00 5.00 OK
rugarch 254.00 200.00 54.00 OK
modTempEff 253.00 244.00 9.00 OK
nsRFA 252.00 196.00 56.00 OK
sos 251.00 247.00 4.00 OK
AER 249.00 240.00 9.00 OK
lpc 249.00 247.00 2.00 NOTE
TCC 249.00 226.00 23.00 OK
hyperSpec 248.00 237.00 11.00 NOTE
lfe 248.00 234.00 14.00 OK
poppr 248.00 231.00 17.00 OK
phangorn 247.00 228.00 19.00 OK
bfp 245.00 156.00 89.00 OK
MasterBayes 244.00 163.00 81.00 OK
pendensity 244.00 235.00 9.00 OK
qat 244.00 230.00 14.00 OK
randomLCA 244.00 234.00 10.00 OK
vegan 244.00 218.00 26.00 OK
deSolve 243.00 153.00 90.00 OK
iwtp 243.00 240.00 3.00 OK
data.table 242.00 212.00 30.00 OK
localdepth 242.00 200.00 42.00 WARN
RobustAFT 242.00 224.00 18.00 NOTE
sdcMicro 242.00 101.00 141.00 NOTE
spcadjust 242.00 238.00 4.00 OK
ElemStatLearn 241.00 199.00 42.00 NOTE
ks 241.00 233.00 8.00 OK
convexHaz 240.00 238.00 2.00 OK
diffEq 239.00 233.00 6.00 OK
HLMdiag 239.00 145.00 94.00 OK
msap 238.00 225.00 13.00 OK
secr 238.00 188.00 50.00 NOTE
SIS 238.00 196.00 42.00 NOTE
compositions 237.00 220.00 17.00 OK
Rmpfr 237.00 220.00 17.00 OK
mclust 236.00 200.00 36.00 OK
psychomix 236.00 229.00 7.00 NOTE --no-vignettes
bbemkr 235.00 232.00 3.00 OK
LatticeKrig 235.00 226.00 9.00 OK
qtlbim 235.00 206.00 29.00 OK
msSurv 231.00 225.00 6.00 OK
ror 231.00 146.00 85.00 OK
bvpSolve 230.00 187.00 43.00 OK
robustbase 229.00 197.00 32.00 OK
eRm 227.00 203.00 24.00 OK
liso 227.00 224.00 3.00 NOTE
RSNNS 227.00 90.00 137.00 NOTE
stream 227.00 206.00 21.00 OK
uniCox 227.00 221.00 6.00 NOTE
gnm 226.00 212.00 14.00 OK
RcppClassic 226.00 117.00 109.00 OK
darts 225.00 219.00 6.00 OK
lgcp 225.00 197.00 28.00 WARN
TilePlot 225.00 221.00 4.00 OK
robustHD 224.00 133.00 91.00 OK
simPopulation 224.00 219.00 5.00 OK
depmixS4 222.00 214.00 8.00 OK
ensembleBMA 222.00 218.00 4.00 OK
coin 221.00 204.00 17.00 OK
Hmisc 221.00 197.00 24.00 NOTE
widals 221.00 213.00 8.00 NOTE
glmpathcr 220.00 208.00 12.00 NOTE
marked 220.00 191.00 29.00 NOTE
fbRanks 219.00 214.00 5.00 OK
muscle 219.00 35.00 184.00 OK
topologyGSA 219.00 189.00 30.00 OK
dcemriS4 218.00 187.00 31.00 OK
PwrGSD 218.00 192.00 26.00 OK
survSNP 218.00 193.00 25.00 OK
aroma.affymetrix 217.00 190.00 27.00 NOTE
bayesSurv 216.00 73.00 143.00 OK
lcmm 216.00 142.00 74.00 OK
RTextTools 216.00 184.00 32.00 OK
aster 214.00 187.00 27.00 NOTE
ExomeDepth 214.00 168.00 46.00 OK
genlasso 214.00 195.00 19.00 OK
pi0 214.00 192.00 22.00 OK
JudgeIt 213.00 210.00 3.00 NOTE
RMC 213.00 171.00 42.00 NOTE
gdsfmt 211.00 68.00 143.00 NOTE
quadrupen 211.00 121.00 90.00 OK
WGCNA 211.00 187.00 24.00 OK
Rmalschains 210.00 58.00 152.00 OK
simctest 210.00 203.00 7.00 OK
vines 210.00 192.00 18.00 OK
distrDoc 209.00 194.00 15.00 OK
kernlab 209.00 163.00 46.00 OK
MCMCglmm 209.00 119.00 90.00 OK
MEET 209.00 172.00 37.00 OK
RJaCGH 209.00 179.00 30.00 NOTE
RobLoxBioC 209.00 185.00 24.00 OK
clhs 208.00 198.00 10.00 OK
micEconCES 208.00 195.00 13.00 OK --no-vignettes
systemfit 208.00 196.00 12.00 OK
allelematch 207.00 204.00 3.00 OK
Cubist 207.00 166.00 41.00 OK
distrMod 207.00 163.00 44.00 OK
doParallel 207.00 204.00 3.00 OK
PReMiuM 207.00 123.00 84.00 OK
HSAUR2 206.00 196.00 10.00 OK
lifecontingencies 206.00 201.00 5.00 OK
PopGenome 206.00 109.00 97.00 NOTE
cplm 205.00 176.00 29.00 NOTE
cusp 205.00 198.00 7.00 NOTE
mvabund 205.00 130.00 75.00 OK
spam 204.00 180.00 24.00 OK
analogue 203.00 176.00 27.00 OK
rmongodb 203.00 176.00 27.00 OK
rrcov 202.00 180.00 22.00 OK
GeoXp 201.00 174.00 27.00 OK
Rcapture 201.00 197.00 4.00 OK
epibase 200.00 185.00 15.00 OK
deTestSet 199.00 129.00 70.00 NOTE
Morpho 199.00 170.00 29.00 OK
ROptEst 199.00 186.00 13.00 OK
mkin 198.00 192.00 6.00 OK
R2STATS 198.00 170.00 28.00 OK
ggplot2 197.00 183.00 14.00 NOTE
HWEBayes 197.00 193.00 4.00 OK
Rssa 197.00 181.00 16.00 OK
ape 196.00 150.00 46.00 NOTE
survey 196.00 190.00 6.00 NOTE
synbreed 195.00 180.00 15.00 NOTE
fitDRC 194.00 191.00 3.00 OK
gRim 193.00 152.00 41.00 NOTE
PerformanceAnalytics 193.00 183.00 10.00 OK --no-vignettes
RobAStBase 193.00 179.00 14.00 OK
caret 192.00 181.00 11.00 OK
EDanalysis 192.00 159.00 33.00 OK
fdaMixed 192.00 90.00 102.00 OK
miP 192.00 171.00 21.00 OK
rgdal 192.00 152.00 40.00 NOTE
sampling 192.00 185.00 7.00 NOTE
StatDA 192.00 172.00 20.00 OK
haplo.stats 191.00 179.00 12.00 OK
intamapInteractive 191.00 170.00 21.00 OK
LaplacesDemon 191.00 153.00 38.00 OK
DierckxSpline 190.00 109.00 81.00 OK
SBSA 190.00 58.00 132.00 OK
seqinr 190.00 148.00 42.00 NOTE
list 189.00 154.00 35.00 OK
pcalg 189.00 181.00 8.00 OK
pmlr 189.00 187.00 2.00 OK
sparseLTSEigen 189.00 108.00 81.00 OK
distr 188.00 143.00 45.00 OK
frailtypack 188.00 54.00 134.00 OK
GWAtoolbox 188.00 66.00 122.00 OK
oce 188.00 149.00 39.00 NOTE
vcd 188.00 179.00 9.00 NOTE
adehabitat 187.00 163.00 24.00 OK
logmult 187.00 176.00 11.00 NOTE
maxLik 187.00 184.00 3.00 NOTE
mixtools 187.00 169.00 18.00 OK
MVB 187.00 77.00 110.00 OK
SightabilityModel 187.00 184.00 3.00 OK
lattice 185.00 174.00 11.00 OK
psychotree 184.00 175.00 9.00 OK
sybil 184.00 166.00 18.00 NOTE
wnominate 184.00 164.00 20.00 NOTE
fBasics 183.00 169.00 14.00 OK
FrF2.catlg128 182.00 74.00 108.00 NOTE
NetworkAnalysis 182.00 121.00 61.00 NOTE
RobLox 182.00 162.00 20.00 OK
mhurdle 181.00 177.00 4.00 OK
aster2 180.00 168.00 12.00 NOTE
marmap 180.00 163.00 17.00 OK
PamGeneMixed 180.00 164.00 16.00 OK
sampleSelection 180.00 168.00 12.00 OK
arulesSequences 179.00 136.00 43.00 NOTE
blockcluster 179.00 55.00 124.00 OK
MiscPsycho 179.00 176.00 3.00 OK
dlmodeler 178.00 175.00 3.00 OK
seewave 177.00 162.00 15.00 NOTE
UScensus2000tract 177.00 164.00 13.00 NOTE
rms 176.00 164.00 12.00 WARN
CatDyn 175.00 170.00 5.00 OK
cobs 175.00 169.00 6.00 NOTE
rggobi 175.00 52.00 123.00 NOTE
diveMove 174.00 167.00 7.00 NOTE
ff 174.00 91.00 83.00 OK
HPOSim 174.00 154.00 20.00 OK
Rcell 174.00 161.00 13.00 NOTE
wle 174.00 117.00 57.00 NOTE
XLConnect 174.00 161.00 13.00 NOTE
glmmBUGS 173.00 156.00 17.00 NOTE
playitbyr 173.00 141.00 32.00 OK
kappalab 172.00 149.00 23.00 OK
rsgcc 172.00 142.00 30.00 OK
XML 172.00 128.00 44.00 NOTE
csound 171.00 150.00 21.00 NOTE
ddepn 171.00 143.00 28.00 NOTE
glmnetcr 171.00 154.00 17.00 NOTE
gMCP 171.00 155.00 16.00 OK
sphet 171.00 152.00 19.00 OK
tergm 171.00 148.00 23.00 OK
xkcd 171.00 164.00 7.00 OK
cluster 170.00 147.00 23.00 OK
diffusionMap 170.00 161.00 9.00 NOTE
fRegression 170.00 147.00 23.00 NOTE
MPTinR 170.00 132.00 38.00 OK
schwartz97 170.00 145.00 25.00 NOTE
sna 170.00 141.00 29.00 OK
VBLPCM 170.00 145.00 25.00 OK
huge 169.00 152.00 17.00 NOTE
maptools 169.00 148.00 21.00 NOTE
ifultools 168.00 47.00 121.00 OK
oblique.tree 168.00 121.00 47.00 NOTE
ramps 168.00 155.00 13.00 OK
RFinanceYJ 168.00 163.00 5.00 NOTE
turboEM 168.00 164.00 4.00 NOTE
pomp 167.00 120.00 47.00 OK
apcluster 166.00 140.00 26.00 OK
GOGANPA 166.00 158.00 8.00 OK
CollocInfer 165.00 150.00 15.00 OK
exams 165.00 161.00 4.00 OK
frontier 165.00 152.00 13.00 OK
QRM 165.00 146.00 19.00 OK
spacetime 165.00 156.00 9.00 OK
cheddar 164.00 148.00 16.00 OK
HiDimDA 164.00 152.00 12.00 OK
msr 164.00 126.00 38.00 OK
timsac 164.00 46.00 118.00 OK
MVPARTwrap 163.00 146.00 17.00 OK
RCurl 163.00 133.00 30.00 NOTE
rgeos 163.00 133.00 30.00 OK
scidb 163.00 154.00 9.00 OK
trio 163.00 159.00 4.00 OK
mi 162.00 146.00 16.00 NOTE
RcppGSL 162.00 142.00 20.00 NOTE
spacom 162.00 141.00 21.00 OK
cda 161.00 59.00 102.00 OK
seg 161.00 143.00 18.00 OK
spls 161.00 157.00 4.00 NOTE
irtProb 160.00 156.00 4.00 OK
betareg 159.00 152.00 7.00 OK
bfa 159.00 46.00 113.00 OK
GeneralizedHyperbolic 159.00 152.00 7.00 NOTE
oro.nifti 159.00 151.00 8.00 NOTE
recommenderlab 159.00 146.00 13.00 NOTE
splm 159.00 136.00 23.00 OK
foreach 158.00 155.00 3.00 NOTE
geoPlot 158.00 153.00 5.00 ERROR
POT 158.00 138.00 20.00 NOTE
qdap 158.00 134.00 24.00 OK
spatcounts 158.00 140.00 18.00 OK
SSN 158.00 138.00 20.00 NOTE
aBioMarVsuit 157.00 142.00 15.00 NOTE
CORElearn 157.00 57.00 100.00 NOTE
glmmGS 157.00 45.00 112.00 NOTE
prefmod 157.00 143.00 14.00 OK
RNiftyReg 157.00 50.00 107.00 NOTE
rworldmap 157.00 146.00 11.00 OK
VIM 157.00 131.00 26.00 NOTE
FrF2 156.00 148.00 8.00 OK
MSBVAR 156.00 82.00 74.00 NOTE
RAD 156.00 150.00 6.00 OK
CONOR 155.00 134.00 21.00 OK
LSD 155.00 150.00 5.00 NOTE
msarc 155.00 140.00 15.00 OK
SpatialVx 155.00 137.00 18.00 OK
dhglm 154.00 146.00 8.00 NOTE
fNonlinear 154.00 142.00 12.00 NOTE
simecol 154.00 144.00 10.00 OK
beadarrayMSV 153.00 131.00 22.00 NOTE
dplR 153.00 137.00 16.00 OK
flare 153.00 128.00 25.00 OK
glmmAK 153.00 58.00 95.00 OK
GSIF 153.00 131.00 22.00 OK
LaF 153.00 47.00 106.00 OK
LogConcDEAD 153.00 109.00 44.00 NOTE
networkDynamic 153.00 140.00 13.00 OK
blme 152.00 114.00 38.00 OK
DCluster 152.00 134.00 18.00 OK
FRB 152.00 146.00 6.00 OK
GeneticTools 152.00 114.00 38.00 OK
Rglpk 152.00 31.00 121.00 OK
bayesGARCH 151.00 145.00 6.00 NOTE
CompRandFld 151.00 128.00 23.00 OK
Momocs 151.00 132.00 19.00 OK
BayesFactor 150.00 133.00 17.00 NOTE
PtProcess 150.00 146.00 4.00 OK
SNPRelate 150.00 119.00 31.00 OK
alphahull 149.00 137.00 12.00 NOTE
choplump 149.00 147.00 2.00 OK
copulaedas 149.00 133.00 16.00 OK
sisus 149.00 126.00 23.00 OK
sp 149.00 129.00 20.00 OK
cepp 148.00 144.00 4.00 OK
ez 148.00 125.00 23.00 OK
fExtremes 148.00 139.00 9.00 OK
glmnet 148.00 113.00 35.00 OK
latentnet 148.00 126.00 22.00 OK
meboot 148.00 135.00 13.00 OK
refund 148.00 130.00 18.00 OK
birch 147.00 130.00 17.00 OK
coarseDataTools 147.00 144.00 3.00 OK
MetaPath 147.00 125.00 22.00 OK
bigmemory 146.00 67.00 79.00
HH 146.00 125.00 21.00 OK
KFAS 146.00 101.00 45.00 OK
memisc 146.00 119.00 27.00 OK
multcomp 146.00 141.00 5.00 OK
RiDMC 146.00 95.00 51.00 NOTE
transmission 146.00 94.00 52.00 OK
httpuv 145.00 42.00 103.00 OK
ChemoSpec 144.00 126.00 18.00 OK
ROI 144.00 113.00 31.00 OK
gss 143.00 108.00 35.00 OK
MDSGUI 143.00 130.00 13.00 OK
penalized 143.00 139.00 4.00 OK
phyclust 143.00 50.00 93.00 OK
PMA 143.00 116.00 27.00 NOTE
rgam 143.00 52.00 91.00 OK
tileHMM 143.00 135.00 8.00 OK
tmvtnorm 143.00 125.00 18.00 OK
catnet 142.00 98.00 44.00 OK --no-vignettes
cem 142.00 137.00 5.00 OK
CNVassoc 142.00 134.00 8.00 OK
IPMpack 142.00 128.00 14.00 OK
latticeDensity 142.00 125.00 17.00 OK
LCAextend 142.00 131.00 11.00 NOTE
mc2d 142.00 137.00 5.00 OK
MeDiChI 142.00 132.00 10.00 NOTE
phytools 142.00 126.00 16.00 NOTE
pvclass 142.00 133.00 9.00 OK
Rcpp 142.00 63.00 79.00 NOTE
ROptEstOld 142.00 103.00 39.00 OK
ROptRegTS 142.00 115.00 27.00 OK
aroma.core 141.00 126.00 15.00 NOTE
depmix 141.00 126.00 15.00 NOTE
DWD 141.00 124.00 17.00 OK
miRtest 141.00 123.00 18.00 OK
mlogit 141.00 134.00 7.00 OK
plotKML 141.00 123.00 18.00 OK
rcdd 141.00 88.00 53.00 OK
caper 140.00 134.00 6.00 NOTE
expm 140.00 122.00 18.00 OK
gridSVG 140.00 130.00 10.00 OK
hmmm 140.00 136.00 4.00 OK
knorm 140.00 138.00 2.00 OK
mirt 140.00 73.00 67.00 OK
polytomous 140.00 127.00 13.00 NOTE
chemometrics 139.00 130.00 9.00 OK
eqtl 139.00 135.00 4.00 OK
fGarch 139.00 125.00 14.00 OK
insol 139.00 127.00 12.00 OK
mixOmics 139.00 133.00 6.00 OK
PSCBS 139.00 131.00 8.00 OK
rCUR 139.00 130.00 9.00 OK
SemiMarkov 139.00 136.00 3.00 OK
FunNet 138.00 69.00 69.00 NOTE
geoRglm 138.00 126.00 12.00 OK
hiPOD 138.00 136.00 2.00 OK
pedantics 138.00 119.00 19.00 OK
qtlnet 138.00 126.00 12.00 OK
R2BayesX 138.00 122.00 16.00 OK
Rknots 138.00 130.00 8.00 NOTE
spacejam 138.00 127.00 11.00 OK
visualizationTools 138.00 135.00 3.00 OK
bestglm 137.00 131.00 6.00 NOTE
dse 137.00 122.00 15.00 OK
gdistance 137.00 120.00 17.00 OK
geomorph 137.00 118.00 19.00 OK
STAR 137.00 120.00 17.00 NOTE --no-vignettes
vrtest 137.00 134.00 3.00 NOTE
bst 136.00 132.00 4.00 OK
demography 136.00 124.00 12.00 NOTE
drc 136.00 125.00 11.00 OK
fitdistrplus 136.00 132.00 4.00 OK
lmerTest 136.00 124.00 12.00 OK
pitchRx 136.00 126.00 10.00 OK
plm 136.00 126.00 10.00 OK
pracma 136.00 124.00 12.00 OK
QuACN 136.00 122.00 14.00 OK
R2SWF 136.00 33.00 103.00 NOTE
arulesViz 135.00 121.00 14.00 NOTE
beadarrayFilter 135.00 113.00 22.00 OK
biomod2 135.00 118.00 17.00 OK
GPvam 135.00 124.00 11.00 OK
hdlm 135.00 119.00 16.00 OK
intamap 135.00 125.00 10.00 OK
phmm 135.00 111.00 24.00 OK
SeqGrapheR 135.00 115.00 20.00 OK
SKAT 135.00 113.00 22.00 OK
SpatialEpi 135.00 115.00 20.00 OK
texreg 135.00 132.00 3.00 OK
vcf2geno 135.00 32.00 103.00 NOTE
adehabitatHR 134.00 119.00 15.00 OK
censReg 134.00 131.00 3.00 NOTE
dti 134.00 81.00 53.00 OK
elrm 134.00 122.00 12.00 NOTE
geiger 134.00 98.00 36.00 OK --no-vignettes
laeken 134.00 128.00 6.00 OK
multivator 134.00 128.00 6.00 OK
RSQLite 134.00 59.00 75.00 NOTE
sde 134.00 119.00 15.00 NOTE
DeducerSpatial 133.00 111.00 22.00 OK
gamlss.dist 133.00 119.00 14.00 OK
RLastFM 133.00 126.00 7.00 OK
BTYD 132.00 120.00 12.00 OK
gamm4 132.00 121.00 11.00 NOTE
geoR 132.00 119.00 13.00 OK
mefa4 132.00 123.00 9.00 OK
ppstat 132.00 113.00 19.00 OK
qpcR 132.00 125.00 7.00 OK
rcppbugs 132.00 48.00 84.00 OK
RPPanalyzer 132.00 117.00 15.00 NOTE
s4vd 132.00 127.00 5.00 NOTE
sampSurf 132.00 114.00 18.00 OK
adephylo 131.00 114.00 17.00 OK
allanvar 131.00 126.00 5.00 OK
ccaPP 131.00 64.00 67.00 OK
mlmRev 131.00 120.00 11.00 NOTE
qualityTools 131.00 123.00 8.00 OK
RcmdrPlugin.EACSPIR 131.00 111.00 20.00 OK
robust 131.00 93.00 38.00 NOTE
SpatialTools 131.00 48.00 83.00 OK
BoolNet 130.00 110.00 20.00 OK
EL 130.00 124.00 6.00 OK
expectreg 130.00 117.00 13.00 OK
GA4Stratification 130.00 127.00 3.00 OK
optpart 130.00 108.00 22.00 OK
polspline 130.00 95.00 35.00 OK
TDMR 130.00 110.00 20.00 OK
VHDClassification 130.00 126.00 4.00 NOTE
CARBayes 129.00 120.00 9.00 OK
CDM 129.00 121.00 8.00 OK
climdex.pcic 129.00 122.00 7.00 ERROR
dynpred 129.00 121.00 8.00 OK
eHOF 129.00 118.00 11.00 OK
fAssets 129.00 113.00 16.00 NOTE
micEconAids 129.00 118.00 11.00 OK
SGP 129.00 93.00 36.00 NOTE
bipartite 128.00 106.00 22.00 OK
frailtyHL 128.00 119.00 9.00 NOTE
GEOmap 128.00 116.00 12.00 OK
ghyp 128.00 118.00 10.00 OK
robustgam 128.00 82.00 46.00 OK
seqminer 128.00 45.00 83.00 OK
distrEx 127.00 97.00 30.00 OK
dlm 127.00 110.00 17.00 OK
enaR 127.00 108.00 19.00 OK
KsPlot 127.00 115.00 12.00 OK
rknn 127.00 124.00 3.00 NOTE
wfe 127.00 107.00 20.00 OK
bayesm 126.00 113.00 13.00 OK
bear 126.00 109.00 17.00 OK
BiGGR 126.00 114.00 12.00 NOTE
caschrono 126.00 112.00 14.00 NOTE
dismo 126.00 112.00 14.00 NOTE --no-vignettes
distory 126.00 106.00 20.00 OK
fPortfolio 126.00 112.00 14.00 NOTE
ipred 126.00 117.00 9.00 OK
pathClass 126.00 111.00 15.00 NOTE
rlandscape 126.00 110.00 16.00 OK
spcosa 126.00 114.00 12.00 OK
degreenet 125.00 116.00 9.00 OK
ExomeCNV 125.00 121.00 4.00 NOTE
Familias 125.00 83.00 42.00 OK
geospacom 125.00 105.00 20.00 OK
locfit 125.00 46.00 79.00 NOTE
maxent 125.00 59.00 66.00 OK
rgenoud 125.00 103.00 22.00 NOTE
rJPSGCS 125.00 94.00 31.00 OK
tclust 125.00 96.00 29.00 OK
actuar 124.00 71.00 53.00 NOTE
bnlearn 124.00 66.00 58.00 OK
evtree 124.00 110.00 14.00 OK
FactoMineR 124.00 116.00 8.00 NOTE
lpSolve 124.00 22.00 102.00 OK
mosaic 124.00 113.00 11.00 NOTE
wild1 124.00 109.00 15.00 NOTE
extracat 123.00 105.00 18.00 OK
hergm 123.00 79.00 44.00 OK
ESPRESSO 122.00 118.00 4.00 OK
flexclust 122.00 112.00 10.00 NOTE
gap 122.00 79.00 43.00 NOTE
HiddenMarkov 122.00 113.00 9.00 OK
introgress 122.00 115.00 7.00 OK
modelfree 122.00 117.00 5.00 OK
mritc 122.00 109.00 13.00 OK
NCBI2R 122.00 117.00 5.00 OK
Biograph 121.00 109.00 12.00 OK
GUTS 121.00 51.00 70.00 OK
LDExplorer 121.00 73.00 48.00 OK
playwith 121.00 102.00 19.00 NOTE
PopGenReport 121.00 105.00 16.00 OK
sdnet 121.00 59.00 62.00 OK
adehabitatLT 120.00 104.00 16.00 OK
bbmle 120.00 115.00 5.00 OK
biclust 120.00 111.00 9.00 NOTE
BRugs 120.00 116.00 4.00 WARN
gRc 120.00 101.00 19.00 OK
MASS 120.00 96.00 24.00 OK
oc 120.00 103.00 17.00 NOTE
OjaNP 120.00 63.00 57.00 OK
SemiParSampleSel 120.00 106.00 14.00 OK
sensR 120.00 110.00 10.00 OK
basicspace 119.00 105.00 14.00 OK
bifactorial 119.00 69.00 50.00 OK
labdsv 119.00 101.00 18.00 OK
rangeMapper 119.00 101.00 18.00 NOTE
RVAideMemoire 119.00 107.00 12.00 OK
siar 119.00 99.00 20.00 OK
tmg 119.00 82.00 37.00 OK
wavethresh 119.00 94.00 25.00 OK
WMCapacity 119.00 100.00 19.00 NOTE
wq 119.00 113.00 6.00 NOTE
xpose4specific 119.00 109.00 10.00 OK
aylmer 118.00 104.00 14.00 OK
Bayesthresh 118.00 99.00 19.00 OK
DCGL 118.00 101.00 17.00 OK
gWidgetsRGtk2 118.00 93.00 25.00 NOTE
ICEinfer 118.00 114.00 4.00 OK
MSeasy 118.00 101.00 17.00 OK
MSeasyTkGUI 118.00 100.00 18.00 OK
PKgraph 118.00 103.00 15.00 NOTE
planar 118.00 86.00 32.00 OK
plsgenomics 118.00 114.00 4.00 OK
ternvis 118.00 111.00 7.00 OK
vcdExtra 118.00 104.00 14.00 OK
wgsea 118.00 105.00 13.00 OK
ndvits 117.00 99.00 18.00 NOTE
palaeoSig 117.00 105.00 12.00 OK
ppiPre 117.00 98.00 19.00 NOTE
RcppClassicExamples 117.00 51.00 66.00 OK
Zelig 117.00 107.00 10.00 NOTE
Bessel 116.00 103.00 13.00 OK
diffractometry 116.00 103.00 13.00 NOTE
