CRAN Package Check Timings for r-oldrel-windows-ix86+x86_64

Last updated on 2013-05-23 11:51:01.

Timings for installing and checking packages for r-oldrel on a system running Windows Server 2008 (64-bit) (CPU: 2x Intel Xeon E5-2670 (8 core) @ 2.6GHz).

Total seconds: 365324.00 (101.48 hours).

Package Ttotal Tcheck Tinstall Status Flags
SWATmodel 2330.00 35.00 2295.00 NOTE
NMF 1419.00 1395.00 24.00 NOTE
BayesXsrc 1389.00 64.00 1325.00 NOTE
imputation 1220.00 1206.00 14.00 NOTE
phylosim 999.00 979.00 20.00 NOTE
RGtk2 992.00 660.00 332.00 NOTE
spatstat 956.00 784.00 172.00 WARN
diversitree 929.00 884.00 45.00 NOTE
planor 839.00 824.00 15.00 OK
RQuantLib 750.00 128.00 622.00 NOTE
fxregime 737.00 733.00 4.00 OK
Matrix 709.00 460.00 249.00 NOTE
mrdrc 686.00 679.00 7.00 OK
UScensus2000blkgrp 681.00 668.00 13.00 NOTE
igraph 660.00 159.00 501.00 NOTE
GSM 639.00 635.00 4.00 OK
mboost 615.00 598.00 17.00 NOTE
mvProbit 610.00 606.00 4.00 OK
mstate 608.00 601.00 7.00 NOTE
TilePlot 586.00 583.00 3.00 OK
coxme 569.00 542.00 27.00 OK
DOBAD 564.00 553.00 11.00 NOTE
lpc 530.00 528.00 2.00 NOTE
ModelMap 529.00 512.00 17.00 OK
MAMA 523.00 499.00 24.00 OK
PoMoS 518.00 512.00 6.00 NOTE
gamboostLSS 515.00 503.00 12.00 OK
spc 503.00 470.00 33.00 OK
robustlmm 499.00 485.00 14.00 OK
BMS 494.00 491.00 3.00 NOTE
mgcv 488.00 426.00 62.00 OK
crs 486.00 301.00 185.00 NOTE
fCopulae 486.00 473.00 13.00 OK
TIMP 486.00 468.00 18.00 OK
RecordLinkage 483.00 460.00 23.00 NOTE
copula 471.00 435.00 36.00 WARN
remMap 467.00 463.00 4.00 OK
ARAMIS 465.00 460.00 5.00 NOTE
sensitivityPStrat 460.00 455.00 5.00 NOTE
aspect 457.00 454.00 3.00 NOTE
surveillance 453.00 404.00 49.00 NOTE
pmlr 452.00 451.00 1.00 OK
odprism 448.00 433.00 15.00 OK
AER 446.00 436.00 10.00 OK
PAGI 445.00 441.00 4.00 OK
MCMCpack 444.00 106.00 338.00 NOTE
spsurvey 442.00 387.00 55.00 OK
fields 438.00 407.00 31.00 OK
convexHaz 437.00 436.00 1.00 OK
opm 433.00 408.00 25.00 WARN
fanplot 432.00 428.00 4.00 WARN
VGAM 430.00 365.00 65.00 WARN
igraph0 425.00 95.00 330.00 NOTE
pscl 414.00 387.00 27.00 OK
iSubpathwayMiner 411.00 393.00 18.00 NOTE
portfolioSim 411.00 406.00 5.00 OK
flexmix 409.00 398.00 11.00 OK
fda 405.00 387.00 18.00 OK
move 405.00 389.00 16.00 OK
psychomix 404.00 395.00 9.00 NOTE --no-vignettes
fitDRC 400.00 398.00 2.00 OK
saemix 400.00 396.00 4.00 OK
tsDyn 399.00 375.00 24.00 OK
bbemkr 394.00 391.00 3.00 OK
Rmixmod 394.00 174.00 220.00 NOTE
EMA 393.00 355.00 38.00 WARN
iwtp 393.00 391.00 2.00 OK
DPpackage 385.00 163.00 222.00 NOTE
liso 385.00 382.00 3.00 NOTE
growcurves 369.00 194.00 175.00 OK
GOSim 368.00 319.00 49.00 NOTE
Rknots 368.00 358.00 10.00 NOTE
TCC 368.00 343.00 25.00 OK
TunePareto 365.00 358.00 7.00 OK
qat 364.00 348.00 16.00 OK
ChainLadder 362.00 332.00 30.00 OK
doRNG 362.00 357.00 5.00 NOTE
RSiena 361.00 213.00 148.00 OK
forecast 359.00 268.00 91.00 OK
topicmodels 358.00 328.00 30.00 NOTE
psych 356.00 344.00 12.00 OK
simFrame 356.00 333.00 23.00 NOTE
spdep 355.00 312.00 43.00 OK
ensembleBMA 350.00 345.00 5.00 OK
ergm 349.00 293.00 56.00 OK
qtl 348.00 269.00 79.00 WARN
ROptEst 347.00 329.00 18.00 OK
FME 344.00 335.00 9.00 OK
GenABEL 341.00 223.00 118.00 NOTE
JudgeIt 340.00 339.00 1.00 NOTE
gstat 337.00 265.00 72.00 OK
pgmm 334.00 323.00 11.00 OK
lme4 333.00 309.00 24.00 OK
mcmc 332.00 317.00 15.00 NOTE
pcalg 331.00 324.00 7.00 OK
surface 331.00 321.00 10.00 OK
SNPtools 329.00 312.00 17.00 OK
phylobase 328.00 136.00 192.00 OK
rphast 328.00 150.00 178.00 NOTE
psgp 326.00 108.00 218.00 OK
SamplingStrata 325.00 323.00 2.00 OK
topologyGSA 325.00 291.00 34.00 OK
lgcp 323.00 292.00 31.00 WARN
systemfit 320.00 305.00 15.00 OK
intamapInteractive 319.00 292.00 27.00 OK
RCALI 318.00 280.00 38.00 OK
ggplot2 316.00 301.00 15.00 NOTE
micEconCES 316.00 300.00 16.00 OK --no-vignettes
arules 312.00 272.00 40.00 WARN
dlmodeler 307.00 304.00 3.00 OK
partDSA 307.00 303.00 4.00 OK
RPostgreSQL 307.00 235.00 72.00 OK
openair 306.00 256.00 50.00 OK
CHNOSZ 305.00 291.00 14.00 WARN
HSAUR 305.00 296.00 9.00 WARN
RFinanceYJ 304.00 299.00 5.00 NOTE
ElemStatLearn 302.00 258.00 44.00 NOTE
FAiR 302.00 271.00 31.00 OK
miP 302.00 274.00 28.00 OK
dynaTree 301.00 282.00 19.00 OK
orQA 301.00 264.00 37.00 NOTE
sampleSelection 300.00 286.00 14.00 OK
CatDyn 299.00 293.00 6.00 OK
maxLik 297.00 293.00 4.00 NOTE
unmarked 297.00 214.00 83.00 WARN
cepp 296.00 293.00 3.00 OK
ade4 295.00 257.00 38.00 OK
adegenet 295.00 276.00 19.00 WARN
glmmBUGS 295.00 276.00 19.00 NOTE
rtfbs 295.00 135.00 160.00 OK
RcppEigen 294.00 222.00 72.00 NOTE
rstiefel 294.00 290.00 4.00 OK
UScensus2000tract 294.00 283.00 11.00 NOTE
PerformanceAnalytics 293.00 285.00 8.00 OK --no-vignettes
diffusionMap 291.00 282.00 9.00 NOTE
LogitNet 289.00 285.00 4.00 OK
pendensity 289.00 279.00 10.00 OK
hyperSpec 288.00 275.00 13.00 NOTE
party 283.00 251.00 32.00 OK
Rcapture 283.00 280.00 3.00 OK
robfilter 283.00 256.00 27.00 OK
quantreg 282.00 240.00 42.00 NOTE
dhglm 281.00 269.00 12.00 NOTE
mixAK 281.00 164.00 117.00 OK
GOGANPA 279.00 271.00 8.00 OK
sme 278.00 252.00 26.00 OK
R2STATS 277.00 243.00 34.00 OK
XLConnect 277.00 262.00 15.00 NOTE
csound 276.00 255.00 21.00 NOTE
gRbase 275.00 175.00 100.00 OK
modTempEff 275.00 265.00 10.00 OK
RobAStBase 275.00 252.00 23.00 OK
RobLoxBioC 275.00 244.00 31.00 OK
sdcMicro 275.00 103.00 172.00 NOTE
SpatioTemporal 275.00 252.00 23.00 OK
MetaPath 274.00 247.00 27.00 OK
Runuran 274.00 132.00 142.00 OK
ordinal 273.00 255.00 18.00 OK
WeightedCluster 273.00 257.00 16.00 OK
diveMove 272.00 266.00 6.00 NOTE
survey 271.00 263.00 8.00 NOTE
vcd 271.00 261.00 10.00 NOTE
distrDoc 270.00 247.00 23.00 OK
GeoXp 270.00 244.00 26.00 OK
logmult 270.00 258.00 12.00 ERROR
SightabilityModel 270.00 268.00 2.00 OK
nlme 269.00 219.00 50.00 OK
marmap 268.00 245.00 23.00 OK
ramps 268.00 253.00 15.00 OK
MVPARTwrap 267.00 244.00 23.00 OK
rgl 267.00 118.00 149.00 OK
distrMod 266.00 227.00 39.00 OK
HLMdiag 263.00 165.00 98.00 OK
diffEq 262.00 254.00 8.00 OK
clhs 261.00 248.00 13.00 OK
GeneralizedHyperbolic 261.00 256.00 5.00 NOTE
sos 261.00 258.00 3.00 OK
widals 261.00 253.00 8.00 NOTE
fda.usc 258.00 240.00 18.00 NOTE
gnm 258.00 241.00 17.00 OK
knorm 258.00 255.00 3.00 OK
raster 258.00 189.00 69.00 WARN
RobustAFT 258.00 239.00 19.00 NOTE
irtProb 257.00 254.00 3.00 OK
playitbyr 257.00 227.00 30.00 OK
archetypes 255.00 249.00 6.00 OK
msap 255.00 242.00 13.00 OK
schwartz97 255.00 232.00 23.00 NOTE
bfp 254.00 158.00 96.00 OK
RobLox 254.00 228.00 26.00 OK
MasterBayes 253.00 171.00 82.00 OK
spacom 253.00 230.00 23.00 OK
glmpathcr 252.00 240.00 12.00 NOTE
StatDA 252.00 230.00 22.00 OK
RSEIS 251.00 224.00 27.00 OK
psychotree 250.00 240.00 10.00 OK
darts 249.00 246.00 3.00 OK
data.table 249.00 220.00 29.00 OK
spcadjust 248.00 244.00 4.00 OK
HPOSim 247.00 228.00 19.00 OK
eqtl 246.00 242.00 4.00 OK
stream 246.00 224.00 22.00 OK
synbreed 246.00 230.00 16.00 NOTE
EDanalysis 245.00 211.00 34.00 OK
FRB 244.00 237.00 7.00 OK
hiPOD 244.00 241.00 3.00 OK
qtlbim 244.00 216.00 28.00 OK
mets 243.00 117.00 126.00 NOTE
Rcell 243.00 229.00 14.00 NOTE
spacetime 242.00 233.00 9.00 WARN
censReg 241.00 238.00 3.00 NOTE
rCUR 241.00 231.00 10.00 OK
lfe 240.00 225.00 15.00 WARN
marked 240.00 211.00 29.00 NOTE
bvpSolve 239.00 195.00 44.00 WARN
GSIF 239.00 216.00 23.00 OK
lmerTest 239.00 224.00 15.00 OK
CollocInfer 238.00 221.00 17.00 OK
mi 238.00 219.00 19.00 OK
robustbase 238.00 208.00 30.00 OK
secr 238.00 188.00 50.00 OK
compositions 236.00 220.00 16.00 OK
LSD 236.00 232.00 4.00 NOTE
modelfree 236.00 231.00 5.00 OK
sybil 236.00 216.00 20.00 WARN
FrF2 234.00 225.00 9.00 OK
Rmpfr 234.00 215.00 19.00 OK
TraMineR 234.00 199.00 35.00 OK
msSurv 233.00 227.00 6.00 OK
LatticeKrig 232.00 224.00 8.00 OK
ror 232.00 183.00 49.00 OK
qpcR 231.00 222.00 9.00 OK
vegan 231.00 209.00 22.00 OK
vrtest 231.00 229.00 2.00 NOTE
cplm 230.00 200.00 30.00 NOTE
localdepth 230.00 188.00 42.00 NOTE
PtProcess 230.00 227.00 3.00 OK
ExomeDepth 229.00 185.00 44.00 OK
LCAextend 229.00 214.00 15.00 NOTE
simPopulation 229.00 223.00 6.00 OK
VHDClassification 229.00 225.00 4.00 NOTE
aroma.affymetrix 228.00 195.00 33.00 NOTE
GA4Stratification 227.00 225.00 2.00 OK
HWEBayes 227.00 223.00 4.00 OK
RMC 227.00 196.00 31.00 NOTE
robustHD 227.00 136.00 91.00 OK
pi0 226.00 200.00 26.00 OK
FrF2.catlg128 225.00 97.00 128.00 NOTE
mclust 225.00 194.00 31.00 WARN
randomLCA 225.00 216.00 9.00 OK
SemiMarkov 225.00 221.00 4.00 OK
depend.truncation 224.00 222.00 2.00 OK
eRm 224.00 196.00 28.00 OK
intamap 224.00 214.00 10.00 OK
coin 223.00 205.00 18.00 WARN
Cubist 223.00 180.00 43.00 OK
lga 223.00 220.00 3.00 OK
MCMCglmm 223.00 131.00 92.00 OK
quadrupen 222.00 138.00 84.00 OK
polytomous 221.00 206.00 15.00 NOTE
SIS 219.00 181.00 38.00 NOTE
fitdistrplus 218.00 214.00 4.00 OK
MEET 218.00 179.00 39.00 OK
mhurdle 218.00 215.00 3.00 OK
poppr 218.00 202.00 16.00 WARN
ExomeCNV 217.00 215.00 2.00 NOTE
Rmalschains 217.00 59.00 158.00 OK
allanvar 216.00 211.00 5.00 OK
ESPRESSO 215.00 212.00 3.00 OK
PSCBS 215.00 206.00 9.00 OK
rugarch 215.00 165.00 50.00 OK
splm 215.00 192.00 23.00 OK
gamm4 214.00 201.00 13.00 OK
HSAUR2 214.00 203.00 11.00 WARN
GPvam 213.00 204.00 9.00 OK
recommenderlab 213.00 198.00 15.00 OK
survSNP 213.00 187.00 26.00 OK
ez 212.00 187.00 25.00 OK
ks 212.00 204.00 8.00 OK
Momocs 212.00 190.00 22.00 OK
PReMiuM 212.00 127.00 85.00 OK
survival 212.00 159.00 53.00 OK
bayesSurv 211.00 63.00 148.00 OK
KsPlot 211.00 195.00 16.00 OK
RPPanalyzer 211.00 198.00 13.00 NOTE
pvclass 210.00 201.00 9.00 OK
SpatialExtremes 210.00 167.00 43.00 OK
spcosa 210.00 199.00 11.00 OK
sphet 210.00 191.00 19.00 OK
expectreg 209.00 195.00 14.00 OK
frailtyHL 209.00 200.00 9.00 NOTE
Hmisc 209.00 184.00 25.00 NOTE
spls 209.00 205.00 4.00 NOTE
visualizationTools 209.00 207.00 2.00 OK
dcemriS4 208.00 176.00 32.00 OK
ICEinfer 208.00 204.00 4.00 OK
oce 208.00 165.00 43.00 WARN
plsgenomics 208.00 205.00 3.00 OK
rrcov 208.00 188.00 20.00 OK
RTextTools 208.00 174.00 34.00 OK
gdsfmt 207.00 60.00 147.00 WARN
kzft 207.00 205.00 2.00 NOTE
mlmRev 207.00 195.00 12.00 NOTE
uniCox 207.00 203.00 4.00 NOTE
aster 206.00 181.00 25.00 WARN
betareg 206.00 198.00 8.00 WARN
distr 206.00 165.00 41.00 WARN
bst 205.00 201.00 4.00 OK
BTYD 205.00 192.00 13.00 OK
DierckxSpline 205.00 121.00 84.00 OK
fExtremes 205.00 196.00 9.00 OK
gRim 205.00 167.00 38.00 NOTE
phangorn 205.00 188.00 17.00 OK
Morpho 204.00 174.00 30.00 OK
sampling 204.00 196.00 8.00 OK
SpatialVx 204.00 179.00 25.00 OK
analogue 203.00 173.00 30.00 OK
depmixS4 203.00 194.00 9.00 OK
PwrGSD 203.00 182.00 21.00 OK
RJaCGH 203.00 181.00 22.00 NOTE
deSolve 202.00 138.00 64.00 OK
fpca 202.00 199.00 3.00 OK
list 202.00 160.00 42.00 NOTE
msarc 202.00 184.00 18.00 WARN
PopGenome 202.00 94.00 108.00 NOTE
WGCNA 202.00 179.00 23.00 OK
chemometrics 201.00 190.00 11.00 OK
deTestSet 201.00 131.00 70.00 NOTE
genlasso 201.00 183.00 18.00 OK
refund 201.00 184.00 17.00 OK
wnominate 201.00 183.00 18.00 OK
ape 200.00 144.00 56.00 NOTE
arulesSequences 200.00 155.00 45.00 NOTE
beadarrayMSV 200.00 176.00 24.00 NOTE
nsRFA 200.00 158.00 42.00 OK
PamGeneMixed 200.00 182.00 18.00 OK
RSNNS 200.00 74.00 126.00 NOTE
sparseLTSEigen 200.00 121.00 79.00 OK
gdistance 199.00 178.00 21.00 OK
rmongodb 199.00 180.00 19.00 OK
MKLE 198.00 196.00 2.00 OK
RcppClassic 198.00 101.00 97.00 OK
spider 198.00 192.00 6.00 OK
introgress 197.00 191.00 6.00 OK
latticeDensity 197.00 176.00 21.00 OK
lifecontingencies 197.00 192.00 5.00 OK
SeqGrapheR 197.00 173.00 24.00 OK
mixOmics 196.00 190.00 6.00 OK
plotKML 196.00 176.00 20.00 OK
RandomFields 196.00 140.00 56.00 OK
sisus 196.00 171.00 25.00 OK
Zelig 196.00 184.00 12.00 OK
corcounts 195.00 194.00 1.00 OK
NetworkAnalysis 195.00 131.00 64.00 NOTE
rworldmap 195.00 185.00 10.00 OK
spam 195.00 172.00 23.00 OK
cvTools 194.00 190.00 4.00 OK
glmnetcr 194.00 177.00 17.00 NOTE
HH 194.00 172.00 22.00 OK
ddepn 193.00 161.00 32.00 NOTE
NCBI2R 193.00 190.00 3.00 OK
demography 192.00 181.00 11.00 NOTE
eigenmodel 192.00 191.00 1.00 NOTE
oro.nifti 192.00 184.00 8.00 NOTE
SBSA 192.00 60.00 132.00 OK
smfsb 192.00 186.00 6.00 OK
RVAideMemoire 191.00 177.00 14.00 OK
biomod2 190.00 173.00 17.00 OK
kernlab 190.00 148.00 42.00 WARN
tergm 190.00 166.00 24.00 WARN
automap 189.00 181.00 8.00 NOTE
caret 189.00 176.00 13.00 WARN
cusp 189.00 184.00 5.00 NOTE
haplo.stats 189.00 176.00 13.00 OK
mvabund 189.00 115.00 74.00 OK
stabledist 189.00 186.00 3.00 OK
CARBayes 188.00 179.00 9.00 OK
MiscPsycho 188.00 185.00 3.00 OK
ROptRegTS 188.00 158.00 30.00 OK
aster2 187.00 173.00 14.00 NOTE
fBasics 187.00 171.00 16.00 OK
fRegression 186.00 161.00 25.00 OK
rsgcc 186.00 155.00 31.00 OK
apTreeshape 185.00 180.00 5.00 OK
bbmle 185.00 179.00 6.00 OK
caschrono 185.00 170.00 15.00 NOTE
seqinr 185.00 142.00 43.00 NOTE
DeducerSpatial 184.00 159.00 25.00 OK
MeDiChI 184.00 174.00 10.00 NOTE
qdap 184.00 155.00 29.00 OK
ternvis 184.00 176.00 8.00 OK
aBioMarVsuit 183.00 164.00 19.00 OK
arulesViz 183.00 165.00 18.00 OK
drc 183.00 173.00 10.00 OK
iWebPlots 183.00 167.00 16.00 OK
miRtest 183.00 162.00 21.00 OK
apcluster 182.00 154.00 28.00 WARN
Biograph 182.00 170.00 12.00 OK
gamlss 182.00 174.00 8.00 OK
pathClass 182.00 169.00 13.00 NOTE
Rssa 182.00 169.00 13.00 OK
DCGL 181.00 164.00 17.00 OK
doParallel 181.00 178.00 3.00 OK
adehabitat 180.00 157.00 23.00 OK
beadarrayFilter 180.00 162.00 18.00 OK
clusterCons 180.00 173.00 7.00 NOTE
exams 180.00 176.00 4.00 OK
frailtypack 180.00 45.00 135.00 OK
huge 180.00 162.00 18.00 OK
rms 180.00 166.00 14.00 NOTE
xkcd 180.00 173.00 7.00 WARN
fdaMixed 179.00 80.00 99.00 OK
wild1 179.00 159.00 20.00 NOTE
caper 178.00 172.00 6.00 NOTE
mixtools 178.00 160.00 18.00 OK
multcomp 178.00 172.00 6.00 WARN
rlandscape 178.00 156.00 22.00 OK
xpose4specific 178.00 169.00 9.00 OK
cheddar 177.00 162.00 15.00 OK
IPMpack 177.00 162.00 15.00 OK
ROI 177.00 143.00 34.00 OK
s4vd 177.00 172.00 5.00 NOTE
sampSurf 177.00 158.00 19.00 OK
VBLPCM 177.00 151.00 26.00 OK
fPortfolio 176.00 165.00 11.00 OK
msr 176.00 132.00 44.00 OK
muscle 176.00 32.00 144.00 OK
MVB 176.00 63.00 113.00 OK
POT 175.00 162.00 13.00 NOTE
seg 175.00 154.00 21.00 OK
agridat 174.00 162.00 12.00 OK
kappalab 174.00 151.00 23.00 OK
sspir 174.00 163.00 11.00 OK
geospt 173.00 163.00 10.00 NOTE
ChemoSpec 172.00 153.00 19.00 WARN
frontier 172.00 157.00 15.00 OK
micEconAids 172.00 158.00 14.00 OK
qtlnet 172.00 161.00 11.00 OK
copulaedas 171.00 153.00 18.00 OK
fbRanks 171.00 168.00 3.00 OK
lcmm 171.00 115.00 56.00 OK
simctest 171.00 166.00 5.00 OK
cobs 170.00 163.00 7.00 NOTE
mlogit 170.00 163.00 7.00 OK
rangeMapper 170.00 152.00 18.00 OK
sparkTable 170.00 156.00 14.00 OK
oblique.tree 169.00 121.00 48.00 NOTE
pglm 169.00 161.00 8.00 OK
prefmod 169.00 153.00 16.00 OK
ff 168.00 90.00 78.00 OK
seewave 168.00 155.00 13.00 NOTE
SemiParSampleSel 168.00 152.00 16.00 OK
cem 167.00 160.00 7.00 WARN
meboot 167.00 155.00 12.00 OK
phytools 167.00 149.00 18.00 NOTE
RcmdrPlugin.EACSPIR 167.00 145.00 22.00 OK
rggobi 167.00 51.00 116.00 NOTE
scidb 167.00 157.00 10.00 WARN
parfm 166.00 162.00 4.00 OK
ppiPre 166.00 145.00 21.00 NOTE
wle 166.00 107.00 59.00 NOTE
blockcluster 165.00 48.00 117.00 OK
mefa4 165.00 154.00 11.00 OK
ROptEstOld 165.00 128.00 37.00 OK
ifultools 164.00 41.00 123.00 OK
kinship2 164.00 151.00 13.00 OK
prevR 164.00 144.00 20.00 OK
rgdal 164.00 131.00 33.00 WARN
TDMR 164.00 143.00 21.00 OK
turboEM 164.00 159.00 5.00 OK
cda 163.00 57.00 106.00 OK
MDSGUI 163.00 149.00 14.00 OK
mice 163.00 155.00 8.00 OK
plm 163.00 153.00 10.00 OK
QRM 163.00 144.00 19.00 OK
VIM 163.00 137.00 26.00 NOTE
BINCO 162.00 160.00 2.00 OK
FunNet 162.00 93.00 69.00 NOTE
lattice 162.00 150.00 12.00 OK
PKgraph 162.00 143.00 19.00 NOTE
ri 162.00 161.00 1.00 OK
sna 162.00 134.00 28.00 OK
trio 162.00 157.00 5.00 OK
aroma.core 161.00 146.00 15.00 NOTE
GWAtoolbox 161.00 68.00 93.00 OK
ndvits 161.00 143.00 18.00 NOTE
foreach 160.00 156.00 4.00 NOTE
gamclass 160.00 141.00 19.00 OK
MUCflights 160.00 153.00 7.00 NOTE
nlstools 160.00 158.00 2.00 OK
RXMCDA 160.00 155.00 5.00 OK
CONOR 159.00 132.00 27.00 OK
difR 159.00 140.00 19.00 OK
expm 159.00 137.00 22.00 OK
laeken 159.00 154.00 5.00 OK
SAFD 159.00 157.00 2.00 OK
selectiongain 159.00 157.00 2.00 OK
adehabitatHR 158.00 146.00 12.00 OK
extracat 158.00 141.00 17.00 NOTE
mosaic 158.00 146.00 12.00 NOTE
rgeos 158.00 129.00 29.00 OK
UScensus2000cdp 158.00 148.00 10.00 NOTE
vcdExtra 158.00 143.00 15.00 OK
blme 157.00 119.00 38.00 OK
erer 157.00 140.00 17.00 OK
glmnet 157.00 116.00 41.00 OK
MSeasy 157.00 139.00 18.00 OK
R2BayesX 157.00 139.00 18.00 OK
enaR 156.00 132.00 24.00 OK
LaplacesDemon 156.00 130.00 26.00 OK
pensim 156.00 152.00 4.00 OK
phyclust 156.00 51.00 105.00 OK
PopGenReport 156.00 136.00 20.00 OK
RNiftyReg 156.00 42.00 114.00 OK
simecol 156.00 146.00 10.00 OK
wgsea 156.00 143.00 13.00 OK
cluster 155.00 131.00 24.00 OK
Digiroo2 155.00 140.00 15.00 OK
fNonlinear 155.00 143.00 12.00 OK
globalboosttest 155.00 144.00 11.00 NOTE
TextRegression 155.00 145.00 10.00 NOTE
anapuce 154.00 152.00 2.00 NOTE
BiGGR 154.00 138.00 16.00 NOTE
dynpred 154.00 146.00 8.00 OK
plink 154.00 148.00 6.00 NOTE
ppstat 154.00 132.00 22.00 WARN
pvclust 154.00 152.00 2.00 NOTE
bfa 153.00 42.00 111.00 OK
dplR 153.00 138.00 15.00 OK
sde 153.00 137.00 16.00 NOTE
sensR 153.00 140.00 13.00 OK
sp 153.00 135.00 18.00 WARN
curvHDR 152.00 138.00 14.00 NOTE
GrassmannOptim 152.00 144.00 8.00 OK
pgirmess 152.00 137.00 15.00 OK
SSN 152.00 134.00 18.00 NOTE
afex 151.00 133.00 18.00 OK
flare 151.00 125.00 26.00 OK
fpc 151.00 140.00 11.00 OK
MSeasyTkGUI 151.00 132.00 19.00 OK
palaeoSig 151.00 139.00 12.00 OK
PRISMA 151.00 134.00 17.00 OK
rminer 151.00 135.00 16.00 OK
CORElearn 150.00 50.00 100.00 OK
LaF 150.00 47.00 103.00 OK
spatcounts 150.00 137.00 13.00 OK
vwr 150.00 104.00 46.00 NOTE
bayesGARCH 149.00 143.00 6.00 NOTE
dsm 149.00 133.00 16.00 NOTE
glmmAK 149.00 52.00 97.00 OK
gRain 149.00 130.00 19.00 OK
ic.infer 149.00 141.00 8.00 NOTE
latentnet 149.00 127.00 22.00 OK
RcppGSL 149.00 130.00 19.00 OK
SGP 149.00 112.00 37.00 NOTE
vows 149.00 131.00 18.00 OK
XML 149.00 117.00 32.00 NOTE
coarseDataTools 148.00 146.00 2.00 OK
hmmm 148.00 144.00 4.00 OK
mediation 148.00 135.00 13.00 WARN --no-vignettes
semTools 148.00 140.00 8.00 NOTE
choplump 147.00 144.00 3.00 OK
Deducer 147.00 127.00 20.00 OK
evtree 147.00 131.00 16.00 OK
GeneticTools 147.00 107.00 40.00 OK
maticce 147.00 142.00 5.00 OK
mkin 147.00 141.00 6.00 WARN
MSBVAR 147.00 72.00 75.00 OK
qualityTools 147.00 138.00 9.00 OK
SimHap 147.00 142.00 5.00 NOTE
Actigraphy 146.00 135.00 11.00 OK
BRugs 146.00 142.00 4.00 WARN
CountsEPPM 146.00 136.00 10.00 OK
geospacom 146.00 126.00 20.00 OK
gMCP 146.00 131.00 15.00 OK
hdlm 146.00 131.00 15.00 OK
LoopAnalyst 146.00 142.00 4.00 OK
maptools 146.00 125.00 21.00 OK
oposSOM 146.00 139.00 7.00 OK
RandVar 146.00 126.00 20.00 OK
spatialprobit 146.00 127.00 19.00 OK
tmvtnorm 146.00 129.00 17.00 OK
alphahull 145.00 133.00 12.00 NOTE
DCluster 145.00 127.00 18.00 OK
highriskzone 145.00 132.00 13.00 OK
LinearizedSVR 145.00 128.00 17.00 OK
mixdist 145.00 143.00 2.00 NOTE
RCurl 145.00 115.00 30.00 NOTE
RiDMC 145.00 109.00 36.00 NOTE
spacejam 145.00 131.00 14.00 OK
apt 144.00 130.00 14.00 OK
bayesm 144.00 135.00 9.00 OK
DWD 144.00 128.00 16.00 OK
plsRglm 144.00 136.00 8.00 NOTE
postgwas 144.00 129.00 15.00 OK
STAR 144.00 125.00 19.00 NOTE --no-vignettes
texreg 144.00 141.00 3.00 WARN
adabag 143.00 138.00 5.00 OK
bigmemory 143.00 53.00 90.00 NOTE
boot 143.00 131.00 12.00 OK
geiger 143.00 101.00 42.00 WARN --no-vignettes
LogConcDEAD 143.00 101.00 42.00 OK
mc2d 143.00 138.00 5.00 OK
penalized 143.00 140.00 3.00 OK
RAD 143.00 137.00 6.00 OK
smart 143.00 126.00 17.00 OK
allelematch 142.00 140.00 2.00 OK
dbmss 142.00 131.00 11.00 OK
dse 142.00 127.00 15.00 OK
elliptic 142.00 137.00 5.00 OK
landsat 142.00 128.00 14.00 OK
networkDynamic 142.00 130.00 12.00 WARN
pheno2geno 142.00 135.00 7.00 OK
phia 142.00 128.00 14.00 WARN
SpatialEpi 142.00 121.00 21.00 OK
birch 141.00 125.00 16.00 OK
distrEllipse 141.00 115.00 26.00 OK
easi 141.00 128.00 13.00 OK
FactoMineR 141.00 132.00 9.00 NOTE
HiDimDA 141.00 131.00 10.00 OK
multivator 141.00 137.00 4.00 OK
poisson.glm.mix 141.00 139.00 2.00 OK
prLogistic 141.00 125.00 16.00 OK
RobRex 141.00 124.00 17.00 OK
sdcMicroGUI 141.00 121.00 20.00 OK
arm 140.00 122.00 18.00 OK
bestglm 140.00 133.00 7.00 NOTE
gridSVG 140.00 130.00 10.00 WARN
kerdiest 140.00 137.00 3.00 OK
nonrandom 140.00 125.00 15.00 NOTE
pedantics 140.00 118.00 22.00 OK
wfe 140.00 116.00 24.00 OK
earlywarnings 139.00 125.00 14.00 OK
eHOF 139.00 128.00 11.00 OK
geoPlot 139.00 134.00 5.00 OK
influence.ME 139.00 125.00 14.00 OK
insol 139.00 128.00 11.00 OK
SRMA 139.00 126.00 13.00 OK
sybilSBML 139.00 121.00 18.00 OK
arf3DS4 138.00 119.00 19.00 OK
arulesNBMiner 138.00 123.00 15.00 OK
bootspecdens 138.00 136.00 2.00 OK
dinamic 138.00 136.00 2.00 OK
diseasemapping 138.00 128.00 10.00 NOTE
gazetools 138.00 122.00 16.00 OK
GRRGI 138.00 120.00 18.00 OK
gWidgetsRGtk2 138.00 117.00 21.00 NOTE
pracma 138.00 129.00 9.00 OK
rlme 138.00 126.00 12.00 OK
bear 137.00 121.00 16.00 OK
boss 137.00 123.00 14.00 OK
dave 137.00 120.00 17.00 OK
ipred 137.00 129.00 8.00 OK
memisc 137.00 108.00 29.00 OK
qrfactor 137.00 122.00 15.00 OK
